 |
| Donate Here |  |
| Clan =SS= Info |  |
|  |
 | =SS= Status Update |
As of today, =SS= is:
#5 on CSS TWL Ladder*
OUT of CSS TWL Main Playoffs**
#19 in CSS CAL-O***
Click Read More... below for the full story
*We lost via forfeit in TWL Ladder - couldn't get 5 for the match. Springfield Mafia was very cool about rescheduling and we still couldn't get 5, and as a result we dropped from rung 2 to rung 5.
**We lost a close one to tas|- in double OT. Good luck to Tactical Assassination Squad in the playoffs
***We lost to LOLIPOP KIDS, yet called hacks on one of their players. Their captain talked to one of our team and explained he was aware of the hacker too late and he disbanded the team. So we got an overturn there, a 4-2 record and #19 in the standings. Playoffs mb?
|
|
|
|
| |
|
|  |
| Search |  |
| Survey |  |
| Old News |  |
| Friday, October 12 | | · | =SS= Recruiting |
| Wednesday, October 10 | | · | Poll: Team Fortess 2 Impressions? |
| Thursday, October 04 | | · | The Next Big Thing |
| Monday, September 24 | | · | =SS= Status |
| Tuesday, August 14 | | · | Sigh... |
| Monday, August 13 | | · | New website logo |
| · | Final S8 CAL Match |
| · | =SS= Status Update |
| Thursday, August 02 | | · | =SS= Status Update |
| Thursday, July 12 | | · | =SS= Status Update |
| Friday, June 29 | | · | =SS= Status Update |
| Thursday, June 28 | | · | #2 |
| Friday, June 22 | | · | =SS= Status Update |
| Monday, June 18 | | · | #5 |
| Tuesday, June 12 | | · | #4... #1? |
| Thursday, May 31 | | · | #9 |
| Friday, May 25 | | · | Leagues |
| Tuesday, May 08 | | · | TWL CS:S NA League Season 6 |
| Tuesday, May 01 | | · | Hello! |
| Tuesday, April 03 | | · | =SS= Loses |
| Tuesday, March 20 | | · | =SS= Loses |
| Tuesday, March 13 | | · | =SS= in Playoffs! |
| · | =SS= WINS |
| Thursday, March 08 | | · | Forfeit |
| · | =SS= Loses |
| Friday, March 02 | | · | =SS= WINS |
| Thursday, March 01 | | · | =SS= WINS |
| · | Forfeit |
| Tuesday, February 20 | | · | =SS= WINS |
| · | =SS= Loses |
Older Articles
| |
| NukeSentinel |  |
| 
|